---
title: "Disney's Animal Kingdom historical wait times"
description: "Average posted wait at Disney's Animal Kingdom by hour, day of week and month, with sample counts. 122,866 readings."
canonical: "https://parkautopilot.com/wait-times/animal-kingdom"
last-updated: "2026-11-22"
source: "Park Autopilot"
park: "animal-kingdom"
location: "Walt Disney World, Orlando"
timezone: "America/New_York"
samples: 122866
---

# Disney's Animal Kingdom historical wait times

Walt Disney World, Orlando. Opens 08:00, closes 20:00 (America/New_York).

- HTML: https://parkautopilot.com/wait-times/animal-kingdom
- JSON: https://parkautopilot.com/wait-times/animal-kingdom.json
- Samples: 122,866
- Last updated: 2026-11-22T19:05:47.000Z

## When to go

- **Calmest two hours:** 08:00-10:00 (~19 min)
- **Busiest two hours:** 11:00-13:00 (~26 min)

Recommended windows only ever cover 08:00-19:00, the hours rides are actually running with enough coverage to compare.

## By hour

| Hour | Avg posted wait (min) | Samples | Advisable |
| --- | --- | --- | --- |
| 08:00 | 18 | 8,445 | yes |
| 09:00 | 20 | 11,802 | yes |
| 10:00 | 23 | 12,576 | yes |
| 11:00 | 26 | 12,562 | yes |
| 12:00 | 26 | 12,084 | yes |
| 13:00 | 24 | 12,003 | yes |
| 14:00 | 22 | 12,309 | yes |
| 15:00 | 19 | 12,289 | yes |
| 16:00 | 18 | 10,825 | yes |
| 17:00 | 20 | 9,434 | yes |
| 18:00 | 16 | 5,020 | yes |
| 19:00 | 10 | 2,255 | no - park shut or barely open |
| 20:00 | 3 | 1,262 | no - park shut or barely open |

## By day of week

| Day | Avg posted wait (min) |
| --- | --- |
| sunday | 25 |
| monday | 23 |
| tuesday | 19 |
| wednesday | 16 |
| thursday | 18 |
| friday | 23 |
| saturday | 26 |

## By month

| Month | Avg posted wait (min) |
| --- | --- |
| january | 0 |
| february | 0 |
| march | 0 |
| april | 8 |
| may | 7 |
| june | 7 |
| july | 6 |
| august | 21 |
| september | 22 |
| october | 22 |
| november | 20 |
| december | 0 |

## By attraction

| Attraction | Land | Avg wait (min) | Calmest hour | Busiest hour |
| --- | --- | --- | --- | --- |
| Avatar Flight of Passage | Pandora | 41 | 18:00 | 11:00 |
| Na'vi River Journey | Pandora | 30 | 08:00 | 11:00 |
| Kilimanjaro Safaris | Africa | 25 | 18:00 | 10:00 |
| Meet Favorite Disney Pals at Adventurers Outpost | Discovery Island | 23 | 08:00 | 17:00 |
| Bluey's Wild World at Conservation Station | Rafiki's Planet Watch | 19 | 18:00 | 13:00 |
| Expedition Everest | Asia | 18 | 08:00 | 12:00 |
| Kali River Rapids | Asia | 16 | 08:00 | 13:00 |
| Zootopia: Better Zoogether! | Discovery Island | 11 | 16:00 | 11:00 |
| Wildlife Express Train | Africa | 7 | 18:00 | 12:00 |
| Gorilla Falls Exploration Trail | Africa | 4 | 18:00 | 08:00 |
| Feathered Friends in Flight! | Asia | 0 | 08:00 | 08:00 |
| Festival of the Lion King | Africa | 0 | 08:00 | 08:00 |
| Finding Nemo: The Big Blue... and Beyond! | Dinoland U.S.A | 0 | 08:00 | 08:00 |
| Meet Moana at Character Landing | Discovery Island | 0 | 08:00 | 08:00 |

## What these numbers are

Average **posted** wait in minutes, aggregated across the whole history by hour, day
of week and month. Posted waits typically run slightly above time actually queued. A
low sample count means thin data, not a quiet park: hours the park is shut still carry
readings, and their averages collapse toward zero, which is why the "advisable" column
exists.

Source: Park Autopilot (https://parkautopilot.com). Wait-time data from Queue-Times
(https://queue-times.com). Not affiliated with any park operator.
