---
title: "Busch Gardens Williamsburg historical wait times"
description: "Average posted wait at Busch Gardens Williamsburg by hour, day of week and month, with sample counts. 43,895 readings."
canonical: "https://parkautopilot.com/wait-times/busch-gardens-williamsburg"
last-updated: "2026-11-22"
source: "Park Autopilot"
park: "busch-gardens-williamsburg"
location: "Williamsburg, Virginia"
timezone: "America/New_York"
samples: 43895
---

# Busch Gardens Williamsburg historical wait times

Williamsburg, Virginia. Opens 10:00, closes 22:00 (America/New_York).

No day planner yet for this park; the wait-time data below is complete and free.

- HTML: https://parkautopilot.com/wait-times/busch-gardens-williamsburg
- JSON: https://parkautopilot.com/wait-times/busch-gardens-williamsburg.json
- Samples: 43,895
- Last updated: 2026-11-22T19:05:47.000Z

## When to go

- **Calmest two hours:** 10:00-12:00 (~6 min)
- **Busiest two hours:** 14:00-16:00 (~17 min)

Recommended windows only ever cover 10:00-22:00, the hours rides are actually running with enough coverage to compare.

## By hour

| Hour | Avg posted wait (min) | Samples | Advisable |
| --- | --- | --- | --- |
| 10:00 | 4 | 1,566 | yes |
| 11:00 | 7 | 2,698 | yes |
| 12:00 | 9 | 3,343 | yes |
| 13:00 | 12 | 3,566 | yes |
| 14:00 | 16 | 3,585 | yes |
| 15:00 | 17 | 3,713 | yes |
| 16:00 | 17 | 3,879 | yes |
| 17:00 | 17 | 4,074 | yes |
| 18:00 | 16 | 4,050 | yes |
| 19:00 | 15 | 3,912 | yes |
| 20:00 | 15 | 3,719 | yes |
| 21:00 | 14 | 3,355 | yes |
| 22:00 | 13 | 2,435 | no - park shut or barely open |

## By day of week

| Day | Avg posted wait (min) |
| --- | --- |
| sunday | 13 |
| monday | 9 |
| tuesday | 5 |
| wednesday | 25 |
| thursday | 7 |
| friday | 12 |
| saturday | 20 |

## By month

| Month | Avg posted wait (min) |
| --- | --- |
| april | 20 |
| may | 2 |
| june | 2 |
| july | 2 |
| august | 8 |
| september | 15 |
| october | 19 |
| november | 18 |

## By attraction

| Attraction | Land | Avg wait (min) | Calmest hour | Busiest hour |
| --- | --- | --- | --- | --- |
| DarKoaster® | Oktoberfest (Bavarian Germany) | 35 | 10:00 | 15:00 |
| Verbolten: Forbidden Turn - Coming Spring 2026! | Oktoberfest (Bavarian Germany) | 18 | 10:00 | 14:00 |
| Le Scoot | New France (French Canada) | 14 | 10:00 | 16:00 |
| Tempesto | Festa Italia | 11 | 10:00 | 16:00 |
| Finnegan's Flyer | Killarney (Ireland) | 10 | 10:00 | 15:00 |
| Apollo's Chariot | Festa Italia | 8 | 10:00 | 15:00 |
| Loch Ness Monster: The Legend Lives On | Scotland | 8 | 10:00 | 15:00 |
| Griffon | France | 6 | 10:00 | 15:00 |
| Pantheon | Festa Italia | 6 | 10:00 | 18:00 |
| The Battering Ram | Garden of Inventions | 6 | 10:00 | 13:00 |
| The Big Bad Wolf: The Wolf’s Revenge | Oktoberfest (Bavarian Germany) | 6 | 10:00 | 14:00 |
| Der Autobahn Jr | Germany | 5 | 10:00 | 14:00 |
| Escape From Pompeii | Italy | 5 | 10:00 | 14:00 |
| Flutter Sputter | Land of the Dragons play area | 5 | 10:00 | 14:00 |
| Le Catapult | France | 5 | 10:00 | 16:00 |
| Oscar's Whirly Worms | Sesame Street Forest of Fun | 5 | 10:00 | 14:00 |
| Skyride (England Station) | England | 5 | 10:00 | 14:00 |
| Skyride (France Station) | France | 5 | 10:00 | 14:00 |
| Skyride (Germany Station) | Germany | 5 | 10:00 | 14:00 |
| The Little Balloons | Italy | 5 | 10:00 | 14:00 |
| The Little Gliders | Italy | 5 | 10:00 | 14:00 |
| The Trade Wind | Festa Italia | 5 | 10:00 | 17:00 |
| Alpengeist | Germany | 4 | 10:00 | 15:00 |
| InvadR | New France (French Canada) | 4 | 10:00 | 15:00 |

## What these numbers are

Average **posted** wait in minutes, aggregated across the whole history by hour, day
of week and month. Posted waits typically run slightly above time actually queued. A
low sample count means thin data, not a quiet park: hours the park is shut still carry
readings, and their averages collapse toward zero, which is why the "advisable" column
exists.

Source: Park Autopilot (https://parkautopilot.com). Wait-time data from Queue-Times
(https://queue-times.com). Not affiliated with any park operator.
