---
title: "Carowinds historical wait times"
description: "Average posted wait at Carowinds by hour, day of week and month, with sample counts. 120,575 readings."
canonical: "https://parkautopilot.com/wait-times/carowinds"
last-updated: "2026-11-22"
source: "Park Autopilot"
park: "carowinds"
location: "Charlotte, North Carolina"
timezone: "America/New_York"
samples: 120575
---

# Carowinds historical wait times

Charlotte, North Carolina. Opens 10:00, closes 22:00 (America/New_York).

No day planner yet for this park; the wait-time data below is complete and free.

- HTML: https://parkautopilot.com/wait-times/carowinds
- JSON: https://parkautopilot.com/wait-times/carowinds.json
- Samples: 120,575
- Last updated: 2026-11-22T19:05:47.000Z

## When to go

- **Calmest two hours:** 11:00-13:00 (~8 min)
- **Busiest two hours:** 20:00-22:00 (~14 min)

Recommended windows only ever cover 11:00-22:00, the hours rides are actually running with enough coverage to compare.

## By hour

| Hour | Avg posted wait (min) | Samples | Advisable |
| --- | --- | --- | --- |
| 10:00 | 5 | 2,799 | no - park shut or barely open |
| 11:00 | 7 | 6,018 | yes |
| 12:00 | 8 | 9,720 | yes |
| 13:00 | 9 | 10,841 | yes |
| 14:00 | 10 | 11,318 | yes |
| 15:00 | 11 | 11,777 | yes |
| 16:00 | 12 | 11,638 | yes |
| 17:00 | 12 | 11,666 | yes |
| 18:00 | 12 | 10,046 | yes |
| 19:00 | 13 | 9,251 | yes |
| 20:00 | 14 | 9,030 | yes |
| 21:00 | 15 | 8,894 | yes |
| 22:00 | 14 | 7,577 | no - park shut or barely open |

## By day of week

| Day | Avg posted wait (min) |
| --- | --- |
| sunday | 10 |
| monday | 10 |
| tuesday | 5 |
| wednesday | 5 |
| thursday | 5 |
| friday | 10 |
| saturday | 15 |

## By month

| Month | Avg posted wait (min) |
| --- | --- |
| april | 8 |
| may | 6 |
| june | 5 |
| july | 5 |
| august | 9 |
| september | 13 |
| october | 16 |
| november | 7 |

## By attraction

| Attraction | Land | Avg wait (min) | Calmest hour | Busiest hour |
| --- | --- | --- | --- | --- |
| Copperhead Strike | Coasters | 23 | 11:00 | 21:00 |
| Ricochet | Coasters | 21 | 11:00 | 21:00 |
| Carolina Goldrusher | Coasters | 20 | 11:00 | 21:00 |
| Fury 325 | Coasters | 19 | 12:00 | 21:00 |
| Kiddy Hawk | Kids | 19 | 18:00 | 12:00 |
| Snoopy's Racing Railway | Coasters | 19 | 11:00 | 17:00 |
| Afterburn | Coasters | 17 | 11:00 | 20:00 |
| The Flying Cobras | Coasters | 17 | 11:00 | 21:00 |
| Thunder Striker | Coasters | 14 | 11:00 | 20:00 |
| Woodstock Express | Kids | 14 | 11:00 | 15:00 |
| Flying Ace Balloon Race | Kids | 13 | 11:00 | 15:00 |
| Hurler | Coasters | 13 | 11:00 | 21:00 |
| Vortex | Coasters | 12 | 11:00 | 16:00 |
| Boo Blasters on Boo Hill | Family | 11 | 11:00 | 21:00 |
| Carolina Cyclone | Coasters | 11 | 11:00 | 16:00 |
| Gear Spin | Thrill | 9 | 11:00 | 21:00 |
| WindSeeker | Thrill | 9 | 11:00 | 21:00 |
| Windstar | Family | 9 | 11:00 | 18:00 |
| Do-Si-Do | Family | 8 | 11:00 | 21:00 |
| Hover and Dodge | Thrill | 8 | 11:00 | 20:00 |
| Mountain Gliders | Family | 8 | 11:00 | 21:00 |
| Rock 'N' Roller | Family | 8 | 11:00 | 21:00 |
| Air Racers | Thrill | 7 | 11:00 | 15:00 |
| Wilderness Run | Kids | 7 | 11:00 | 16:00 |
| Electro-Spin | Thrill | 6 | 11:00 | 18:00 |
| Kaleidoscope | Family | 6 | 11:00 | 17:00 |
| The Airwalker | Thrill | 6 | 11:00 | 21:00 |
| Camp Bus | Kids | 5 | 11:00 | 20:00 |
| Charlie Brown's River Raft Blast | Kids | 5 | 11:00 | 14:00 |
| PEANUTS Pirates | Kids | 5 | 11:00 | 15:00 |
| PEANUTS Trailblazers | Kids | 5 | 11:00 | 17:00 |
| Pig Pens Mud Buggies | Kids | 5 | 11:00 | 16:00 |
| Zephyr | Family | 5 | 11:00 | 18:00 |
| Charlie Brown’s Wind-Up | Kids | 4 | 11:00 | 14:00 |
| Gyro Force | Family | 4 | 11:00 | 15:00 |
| Kite Eating Tree | Kids | 4 | 11:00 | 11:00 |
| Snoopy vs Red Baron | Kids | 4 | 11:00 | 15:00 |
| Woodstock Whirlybirds | Kids | 4 | 11:00 | 20:00 |
| Carolina Skytower | Family | 0 | 11:00 | 11:00 |
| Beagle Scout Acres | Kids | 0 | 11:00 | 11:00 |
| Ripcord | Thrill | 0 | 11:00 | 11:00 |
| Slingshot | Thrill | 0 | 11:00 | 11:00 |
| The Grand Carousel | Family | 0 | 11:00 | 11:00 |

## What these numbers are

Average **posted** wait in minutes, aggregated across the whole history by hour, day
of week and month. Posted waits typically run slightly above time actually queued. A
low sample count means thin data, not a quiet park: hours the park is shut still carry
readings, and their averages collapse toward zero, which is why the "advisable" column
exists.

Source: Park Autopilot (https://parkautopilot.com). Wait-time data from Queue-Times
(https://queue-times.com). Not affiliated with any park operator.
