---
title: "Islands of Adventure historical wait times"
description: "Average posted wait at Islands of Adventure by hour, day of week and month, with sample counts. 222,050 readings."
canonical: "https://parkautopilot.com/wait-times/islands-of-adventure"
last-updated: "2026-11-22"
source: "Park Autopilot"
park: "islands-of-adventure"
location: "Universal Orlando Resort"
timezone: "America/New_York"
samples: 222050
---

# Islands of Adventure historical wait times

Universal Orlando Resort. Opens 09:00, closes 22:00 (America/New_York).

- HTML: https://parkautopilot.com/wait-times/islands-of-adventure
- JSON: https://parkautopilot.com/wait-times/islands-of-adventure.json
- Samples: 222,050
- Last updated: 2026-11-22T19:05:47.000Z

## When to go

- **Calmest two hours:** 09:00-11:00 (~15 min)
- **Busiest two hours:** 12:00-14:00 (~21 min)

Recommended windows only ever cover 09:00-21:00, the hours rides are actually running with enough coverage to compare.

## By hour

| Hour | Avg posted wait (min) | Samples | Advisable |
| --- | --- | --- | --- |
| 09:00 | 13 | 17,866 | yes |
| 10:00 | 17 | 20,191 | yes |
| 11:00 | 20 | 20,465 | yes |
| 12:00 | 21 | 20,415 | yes |
| 13:00 | 20 | 20,256 | yes |
| 14:00 | 19 | 19,706 | yes |
| 15:00 | 18 | 19,358 | yes |
| 16:00 | 18 | 18,688 | yes |
| 17:00 | 19 | 18,338 | yes |
| 18:00 | 20 | 16,809 | yes |
| 19:00 | 18 | 14,063 | yes |
| 20:00 | 15 | 8,191 | yes |
| 21:00 | 13 | 4,239 | no - park shut or barely open |
| 22:00 | 9 | 3,465 | no - park shut or barely open |

## By day of week

| Day | Avg posted wait (min) |
| --- | --- |
| sunday | 20 |
| monday | 18 |
| tuesday | 17 |
| wednesday | 14 |
| thursday | 16 |
| friday | 19 |
| saturday | 25 |

## By month

| Month | Avg posted wait (min) |
| --- | --- |
| january | 0 |
| february | 0 |
| march | 0 |
| april | 12 |
| may | 9 |
| june | 8 |
| july | 10 |
| august | 17 |
| september | 16 |
| october | 22 |
| november | 19 |
| december | 0 |

## By attraction

| Attraction | Land | Avg wait (min) | Calmest hour | Busiest hour |
| --- | --- | --- | --- | --- |
| Hagrid's Magical Creatures Motorbike Adventure | Hogsmeade | 59 | 20:00 | 09:00 |
| Jurassic World VelociCoaster | Jurassic Park | 34 | 09:00 | 18:00 |
| Flight of the Hippogriff | Hogsmeade | 23 | 20:00 | 11:00 |
| Pteranodon Flyers | Jurassic Park | 22 | 09:00 | 12:00 |
| The Amazing Adventures of Spider-Man | Marvel Super Hero Island | 20 | 09:00 | 11:00 |
| Dudley Do-Right's Ripsaw Falls | Toon Lagoon | 18 | 09:00 | 13:00 |
| The Incredible Hulk Coaster | Marvel Super Hero Island | 17 | 09:00 | 11:00 |
| Harry Potter and the Forbidden Journey | Hogsmeade | 16 | 20:00 | 11:00 |
| Hogwarts Express - Hogsmeade Station | Hogsmeade | 15 | 09:00 | 14:00 |
| Skull Island: Reign of Kong | Jurassic Park | 15 | 09:00 | 12:00 |
| The High in the Sky Seuss Trolley Train Ride! | Seuss Landing | 12 | 09:00 | 18:00 |
| Doctor Doom's Fearfall | Marvel Super Hero Island | 10 | 09:00 | 11:00 |
| One Fish, Two Fish, Red Fish, Blue Fish | Seuss Landing | 7 | 09:00 | 18:00 |
| The Cat in The Hat | Seuss Landing | 7 | 09:00 | 17:00 |
| Caro-Seuss-el | Seuss Landing | 6 | 09:00 | 18:00 |
| Popeye & Bluto's Bilge-Rat Barges | Toon Lagoon | 6 | 09:00 | 15:00 |
| Storm Force Accelatron | Marvel Super Hero Island | 5 | 09:00 | 17:00 |
| Camp Jurassic | Jurassic Park | 0 | 09:00 | 09:00 |
| Jurassic Park River Adventure | Jurassic Park | 0 | 09:00 | 09:00 |

## What these numbers are

Average **posted** wait in minutes, aggregated across the whole history by hour, day
of week and month. Posted waits typically run slightly above time actually queued. A
low sample count means thin data, not a quiet park: hours the park is shut still carry
readings, and their averages collapse toward zero, which is why the "advisable" column
exists.

Source: Park Autopilot (https://parkautopilot.com). Wait-time data from Queue-Times
(https://queue-times.com). Not affiliated with any park operator.
