---
title: "Kings Island historical wait times"
description: "Average posted wait at Kings Island by hour, day of week and month, with sample counts. 79,961 readings."
canonical: "https://parkautopilot.com/wait-times/kings-island"
last-updated: "2026-11-22"
source: "Park Autopilot"
park: "kings-island"
location: "Mason, Ohio"
timezone: "America/New_York"
samples: 79961
---

# Kings Island historical wait times

Mason, Ohio. Opens 10:00, closes 22:00 (America/New_York).

No day planner yet for this park; the wait-time data below is complete and free.

- HTML: https://parkautopilot.com/wait-times/kings-island
- JSON: https://parkautopilot.com/wait-times/kings-island.json
- Samples: 79,961
- Last updated: 2026-11-22T19:05:47.000Z

## When to go

- **Calmest two hours:** 11:00-13:00 (~22 min)
- **Busiest two hours:** 15:00-17:00 (~30 min)

Recommended windows only ever cover 11:00-22:00, the hours rides are actually running with enough coverage to compare.

## By hour

| Hour | Avg posted wait (min) | Samples | Advisable |
| --- | --- | --- | --- |
| 10:00 | 11 | 2,252 | no - park shut or barely open |
| 11:00 | 20 | 3,366 | yes |
| 12:00 | 24 | 5,033 | yes |
| 13:00 | 26 | 6,139 | yes |
| 14:00 | 28 | 6,711 | yes |
| 15:00 | 29 | 7,469 | yes |
| 16:00 | 30 | 7,492 | yes |
| 17:00 | 28 | 7,547 | yes |
| 18:00 | 25 | 7,488 | yes |
| 19:00 | 24 | 7,650 | yes |
| 20:00 | 25 | 7,061 | yes |
| 21:00 | 25 | 6,679 | yes |
| 22:00 | 22 | 5,074 | no - park shut or barely open |

## By day of week

| Day | Avg posted wait (min) |
| --- | --- |
| sunday | 26 |
| monday | 28 |
| tuesday | 9 |
| wednesday | 9 |
| thursday | 15 |
| friday | 18 |
| saturday | 34 |

## By month

| Month | Avg posted wait (min) |
| --- | --- |
| april | 12 |
| may | 11 |
| june | 8 |
| july | 8 |
| august | 17 |
| september | 30 |
| october | 35 |
| november | 22 |

## By attraction

| Attraction | Land | Avg wait (min) | Calmest hour | Busiest hour |
| --- | --- | --- | --- | --- |
| Flight Of Fear | Coasters | 47 | 19:00 | 15:00 |
| The Beast | Coasters | 47 | 11:00 | 21:00 |
| Boo Blasters On Boo Hill | Family | 44 | 21:00 | 14:00 |
| Diamondback | Coasters | 35 | 11:00 | 16:00 |
| Mystic Timbers | Coasters | 33 | 11:00 | 16:00 |
| Banshee | Coasters | 28 | 11:00 | 15:00 |
| Kings Mills Antique Autos | Family | 28 | 11:00 | 16:00 |
| The Bat | Coasters | 27 | 21:00 | 13:00 |
| Queen City Stunt Coaster | Coasters | 26 | 11:00 | 20:00 |
| Invertigo | Coasters | 24 | 11:00 | 15:00 |
| Orion | Coasters | 24 | 11:00 | 21:00 |
| Woodstock Express | Kids | 21 | 20:00 | 13:00 |
| Charlie Brown's Rushing River Log Ride | Kids | 20 | 11:00 | 16:00 |
| Snoopy's Soap Box Racers | Kids | 18 | 21:00 | 14:00 |
| Surf Dog | Kids | 18 | 11:00 | 16:00 |
| Woodstock's Air Rail | Kids | 18 | 11:00 | 15:00 |
| White Water Canyon | Family | 18 | 11:00 | 16:00 |
| Adventure Express | Coasters | 17 | 11:00 | 15:00 |
| Franklin's Flyers | Kids | 16 | 11:00 | 13:00 |
| Sol Spin | Family | 16 | 11:00 | 16:00 |
| Delirium | Thrill | 14 | 11:00 | 21:00 |
| Drop Tower | Thrill | 13 | 11:00 | 16:00 |
| The Racer Blue | Coasters | 13 | 11:00 | 21:00 |
| The Racer Red | Coasters | 13 | 11:00 | 21:00 |
| Beagle Scout Acres | Kids | 0 | 11:00 | 11:00 |
| Cargo Loco | Family | 0 | 11:00 | 11:00 |
| Character Carousel | Kids | 0 | 11:00 | 11:00 |
| Charlie Brown's Wind Up | Kids | 0 | 11:00 | 11:00 |
| Dodgem | Family | 0 | 11:00 | 11:00 |
| Eiffel Tower | Family | 0 | 11:00 | 11:00 |
| Grand Carousel | Family | 0 | 11:00 | 11:00 |
| Great Pumpkin Coaster | Kids | 0 | 11:00 | 11:00 |
| Joe Cool's Dodgem School | Kids | 0 | 11:00 | 11:00 |
| K.I. and Miami Valley Railroad - Rivertown Station | Family | 0 | 11:00 | 11:00 |
| Kite Eating Tree | Kids | 0 | 11:00 | 11:00 |
| Linus Launcher | Kids | 0 | 11:00 | 11:00 |
| Linus' Beetle Bugs | Kids | 0 | 11:00 | 11:00 |
| Monster | Family | 0 | 11:00 | 11:00 |
| Peanuts 500 | Kids | 0 | 11:00 | 11:00 |
| Peanuts Off Road Rally | Kids | 0 | 11:00 | 11:00 |
| Sally's Sea Plane | Kids | 0 | 11:00 | 11:00 |
| Scrambler | Family | 0 | 11:00 | 11:00 |
| Shake, Rattle and Roll | Family | 0 | 11:00 | 11:00 |
| Snoopy vs. Red Baron | Kids | 0 | 11:00 | 11:00 |
| Snoopy's Junction | Kids | 0 | 11:00 | 11:00 |
| Snoopy's Space Buggies | Kids | 0 | 11:00 | 11:00 |
| Viking Fury | Family | 0 | 11:00 | 11:00 |
| WindSeeker | Thrill | 0 | 11:00 | 11:00 |
| Woodstock Whirlybirds | Kids | 0 | 11:00 | 11:00 |
| Zephyr | Family | 0 | 11:00 | 11:00 |

## What these numbers are

Average **posted** wait in minutes, aggregated across the whole history by hour, day
of week and month. Posted waits typically run slightly above time actually queued. A
low sample count means thin data, not a quiet park: hours the park is shut still carry
readings, and their averages collapse toward zero, which is why the "advisable" column
exists.

Source: Park Autopilot (https://parkautopilot.com). Wait-time data from Queue-Times
(https://queue-times.com). Not affiliated with any park operator.
