---
title: "SeaWorld Orlando historical wait times"
description: "Average posted wait at SeaWorld Orlando by hour, day of week and month, with sample counts. 103,550 readings."
canonical: "https://parkautopilot.com/wait-times/seaworld-orlando"
last-updated: "2026-11-22"
source: "Park Autopilot"
park: "seaworld-orlando"
location: "SeaWorld Parks, Orlando"
timezone: "America/New_York"
samples: 103550
---

# SeaWorld Orlando historical wait times

SeaWorld Parks, Orlando. Opens 10:00, closes 21:00 (America/New_York).

No day planner yet for this park; the wait-time data below is complete and free.

- HTML: https://parkautopilot.com/wait-times/seaworld-orlando
- JSON: https://parkautopilot.com/wait-times/seaworld-orlando.json
- Samples: 103,550
- Last updated: 2026-11-22T19:05:47.000Z

## When to go

- **Calmest two hours:** 10:00-12:00 (~10 min)
- **Busiest two hours:** 13:00-15:00 (~18 min)

Recommended windows only ever cover 10:00-21:00, the hours rides are actually running with enough coverage to compare.

## By hour

| Hour | Avg posted wait (min) | Samples | Advisable |
| --- | --- | --- | --- |
| 10:00 | 9 | 7,122 | yes |
| 11:00 | 11 | 10,097 | yes |
| 12:00 | 13 | 10,479 | yes |
| 13:00 | 19 | 10,309 | yes |
| 14:00 | 17 | 10,064 | yes |
| 15:00 | 16 | 9,887 | yes |
| 16:00 | 17 | 9,056 | yes |
| 17:00 | 15 | 8,482 | yes |
| 18:00 | 13 | 7,392 | yes |
| 19:00 | 11 | 7,344 | yes |
| 20:00 | 11 | 7,194 | yes |
| 21:00 | 11 | 6,124 | no - park shut or barely open |

## By day of week

| Day | Avg posted wait (min) |
| --- | --- |
| sunday | 20 |
| monday | 12 |
| tuesday | 9 |
| wednesday | 8 |
| thursday | 9 |
| friday | 13 |
| saturday | 25 |

## By month

| Month | Avg posted wait (min) |
| --- | --- |
| january | 0 |
| february | 0 |
| march | 0 |
| april | 7 |
| may | 6 |
| june | 7 |
| july | 9 |
| august | 14 |
| september | 14 |
| october | 17 |
| november | 11 |
| december | 0 |

## By attraction

| Attraction | Land | Avg wait (min) | Calmest hour | Busiest hour |
| --- | --- | --- | --- | --- |
| Expedition Odyssey | Sea of Power | 22 | 10:00 | 13:00 |
| Penguin Trek | Sea of Ice | 18 | 19:00 | 14:00 |
| Ice Breaker | Sea of Power | 15 | 10:00 | 13:00 |
| Infinity Falls | Sea of Fun | 15 | 10:00 | 13:00 |
| Journey to Atlantis | Sea of Legends | 15 | 10:00 | 15:00 |
| Manta | Sea of Shallows | 13 | 20:00 | 11:00 |
| Pipeline: The Surf Coaster | Sea of Power | 11 | 10:00 | 17:00 |
| Mako | Sea of Mystery | 8 | 10:00 | 13:00 |
| Kraken | Sea of Legends | 7 | 10:00 | 14:00 |
| Elmo's Choo Choo Train | Sesame Street | 5 | 10:00 | 16:00 |
| Cookie Drop | Sesame Street | 3 | 10:00 | 20:00 |
| Flamingo Paddle Boats | Sea of Mystery | 2 | 10:00 | 18:00 |
| Slimey's Slider | Sesame Street | 2 | 10:00 | 20:00 |
| Sunny Day Carousel | Sesame Street | 2 | 10:00 | 18:00 |
| Super Grover's Box Car Derby | Sesame Street | 2 | 10:00 | 18:00 |
| Abby's Flower Tower | Sesame Street | 1 | 10:00 | 20:00 |
| Sky Tower | Sea of Delight | 1 | 10:00 | 20:00 |

## What these numbers are

Average **posted** wait in minutes, aggregated across the whole history by hour, day
of week and month. Posted waits typically run slightly above time actually queued. A
low sample count means thin data, not a quiet park: hours the park is shut still carry
readings, and their averages collapse toward zero, which is why the "advisable" column
exists.

Source: Park Autopilot (https://parkautopilot.com). Wait-time data from Queue-Times
(https://queue-times.com). Not affiliated with any park operator.
