---
title: "Universal Studios Florida historical wait times"
description: "Average posted wait at Universal Studios Florida by hour, day of week and month, with sample counts. 147,449 readings."
canonical: "https://parkautopilot.com/wait-times/universal-studios-orlando"
last-updated: "2026-11-22"
source: "Park Autopilot"
park: "universal-studios-orlando"
location: "Universal Orlando Resort"
timezone: "America/New_York"
samples: 147449
---

# Universal Studios Florida historical wait times

Universal Orlando Resort. Opens 09:00, closes 22:00 (America/New_York).

- HTML: https://parkautopilot.com/wait-times/universal-studios-orlando
- JSON: https://parkautopilot.com/wait-times/universal-studios-orlando.json
- Samples: 147,449
- Last updated: 2026-11-22T19:05:47.000Z

## When to go

- **Calmest two hours:** 09:00-11:00 (~13 min)
- **Busiest two hours:** 15:00-17:00 (~25 min)

Recommended windows only ever cover 09:00-21:00, the hours rides are actually running with enough coverage to compare.

## By hour

| Hour | Avg posted wait (min) | Samples | Advisable |
| --- | --- | --- | --- |
| 09:00 | 10 | 6,007 | yes |
| 10:00 | 14 | 12,480 | yes |
| 11:00 | 20 | 14,785 | yes |
| 12:00 | 23 | 14,932 | yes |
| 13:00 | 24 | 14,890 | yes |
| 14:00 | 24 | 14,628 | yes |
| 15:00 | 25 | 14,603 | yes |
| 16:00 | 24 | 14,512 | yes |
| 17:00 | 20 | 10,883 | yes |
| 18:00 | 16 | 9,821 | yes |
| 19:00 | 14 | 5,934 | yes |
| 20:00 | 16 | 5,357 | yes |
| 21:00 | 18 | 4,390 | no - park shut or barely open |
| 22:00 | 17 | 4,227 | no - park shut or barely open |

## By day of week

| Day | Avg posted wait (min) |
| --- | --- |
| sunday | 22 |
| monday | 21 |
| tuesday | 21 |
| wednesday | 18 |
| thursday | 18 |
| friday | 19 |
| saturday | 25 |

## By month

| Month | Avg posted wait (min) |
| --- | --- |
| january | 0 |
| february | 0 |
| march | 0 |
| april | 8 |
| may | 6 |
| june | 7 |
| july | 7 |
| august | 19 |
| september | 20 |
| october | 25 |
| november | 19 |
| december | 0 |

## By attraction

| Attraction | Land | Avg wait (min) | Calmest hour | Busiest hour |
| --- | --- | --- | --- | --- |
| Harry Potter and the Escape from Gringotts | Diagon Alley | 30 | 09:00 | 14:00 |
| Revenge of the Mummy | New York | 28 | 09:00 | 12:00 |
| Despicable Me Minion Mayhem | Minion Land | 26 | 20:00 | 11:00 |
| E.T. Adventure | Hollywood | 26 | 09:00 | 12:00 |
| Hogwarts Express - King's Cross Station | Diagon Alley | 24 | 09:00 | 16:00 |
| Race Through New York Starring Jimmy Fallon | New York | 19 | 09:00 | 12:00 |
| The Simpsons Ride | World Expo | 18 | 09:00 | 12:00 |
| MEN IN BLACK Alien Attack! | World Expo | 16 | 09:00 | 14:00 |
| TRANSFORMERS: The Ride-3D | Production Central | 16 | 09:00 | 12:00 |
| Trolls Trollercoaster | DreamWorks Land | 11 | 09:00 | 15:00 |
| Kang & Kodos' Twirl 'n' Hurl | World Expo | 9 | 09:00 | 13:00 |
| Fast & Furious - Supercharged | San Francisco | 6 | 09:00 | 17:00 |
| Villain-Con Minion Blast | Minion Land | 5 | 19:00 | 11:00 |
| Hollywood Rip Ride Rockit | Production Central | 0 | 09:00 | 09:00 |
| Illumination Theater | Minion Land | 0 | 09:00 | 09:00 |

## What these numbers are

Average **posted** wait in minutes, aggregated across the whole history by hour, day
of week and month. Posted waits typically run slightly above time actually queued. A
low sample count means thin data, not a quiet park: hours the park is shut still carry
readings, and their averages collapse toward zero, which is why the "advisable" column
exists.

Source: Park Autopilot (https://parkautopilot.com). Wait-time data from Queue-Times
(https://queue-times.com). Not affiliated with any park operator.
